<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurist  Transhuman  News  Blog &#187; Stem Cell Therapy</title>
	<atom:link href="http://www.euvolution.com/futurist-transhuman-news-blog/category/stem-cell-therapy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.euvolution.com/futurist-transhuman-news-blog</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 08:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Prochymal approval makes Canada first country to OK stem cell therapy</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/prochymal-approval-makes-canada-first-country-to-ok-stem-cell-therapy.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/prochymal-approval-makes-canada-first-country-to-ok-stem-cell-therapy.php#comments</comments>
		<pubDate>Sun, 20 May 2012 08:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-bone-marrow]]></category>
		<category><![CDATA[a-from-all]]></category>
		<category><![CDATA[after-the-news]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[digestive-tract]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[news-]]></category>
		<category><![CDATA[osiris]]></category>
		<category><![CDATA[therapies]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/prochymal-approval-makes-canada-first-country-to-ok-stem-cell-therapy.php</guid>
		<description><![CDATA[ Toni Clarke BOSTON Globe and Mail Update Published Friday, May. 18, 2012 12:38PM EDT Last updated Friday, May.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/prochymal-approval-makes-canada-first-country-to-ok-stem-cell-therapy.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>Toni Clarke  BOSTON Globe and Mail Update  Published Friday, May. 18, 2012 12:38PM EDT  Last updated Friday, May. 18, 2012 12:56PM EDT  </p>
<p>    Osiris Therapeutics Inc. OSIR-Q said on Thursday that Canadian    health regulators have approved its treatment for acute    graft-versus host disease in children, making it the first stem    cell drug to be approved for a systemic disease anywhere in the    world.  </p>
<p>    Osiris shares rose 14 per cent to $6.00 in extended trading    after the news was announced.  </p>
<p>    Graft versus host disease (GvHD) is a potentially deadly    complication from a bone marrow transplant, when newly    implanted cells attack the patient&#8217;s body. Symptoms range from    abdominal pain and skin rash to hair loss, hepatitis, lung and    digestive tract disorders, jaundice and vomiting.  </p>
<p>    The disease kills up to 80 per cent of children affected,    Osiris said. To date there have been no approved treatments for    the disease. Canadian authorities approved the therapy,    Prochymal, for use in children who have failed to respond to    steroids.  </p>
<p>    Prochymal was approved with the condition that Osiris carry out    further testing after it reaches the market. C. Randal Mills,    the company&#8217;s chief executive, said in an interview that could    take three to four years.  </p>
<p>    Some investment analysts have been skeptical about Prochymal&#8217;s    future. In 2009, two late-stage clinical trials failed to show    the drug was more effective overall than a placebo in treating    the disease, though it showed promise in certain subgroups of    patients.  </p>
<p>    Since then, the company has mined data from all its clinical    trials to show that in patients with severe refractory acute    GvHD  those who have more or less failed all other therapies     Prochymal demonstrated a clinically meaningful response at 28    days after therapy began in 61-64 per cent of patients.  </p>
<p>    In addition, treatment with Prochymal resulted in a    statistically significant improvement in survival when compared    with a historical control population of pediatric patients with    refractory GvHD.  </p>
<p>    The Canadian authorities approved the drug on the basis of that    data, the company said.  </p>
</p>
<p>Excerpt from: </p>
<p><a target="_blank" href="http://www.theglobeandmail.com/news/technology/science/prochymal-approval-makes-canada-first-country-to-ok-stem-cell-therapy/article2437143/?utm_medium=Feeds: RSS/Atom&amp;utm_source=Home&amp;utm_content=2437143" title="Prochymal approval makes Canada first country to OK stem cell therapy">Prochymal approval makes Canada first country to OK stem cell therapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/prochymal-approval-makes-canada-first-country-to-ok-stem-cell-therapy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First stem cell drug approved for systemic disease treatment</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/first-stem-cell-drug-approved-for-systemic-disease-treatment.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/first-stem-cell-drug-approved-for-systemic-disease-treatment.php#comments</comments>
		<pubDate>Sun, 20 May 2012 08:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-bone-marrow]]></category>
		<category><![CDATA[a-from-all]]></category>
		<category><![CDATA[after-the-news]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[digestive-tract]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[implanted-cells]]></category>
		<category><![CDATA[news-]]></category>
		<category><![CDATA[osiris]]></category>
		<category><![CDATA[prochymal]]></category>
		<category><![CDATA[randal-mills]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[with-refractory]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/first-stem-cell-drug-approved-for-systemic-disease-treatment.php</guid>
		<description><![CDATA[ Osiris Therapeutics Inc said on Thursday that Canadian health regulators have approved its treatment for acute graft-versus host disease in children, making it the first stem cell drug to be approved for a systemic disease anywhere in the world. Osiris shares rose 14 percent to $6.00 in extended trading after the news was announced.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/first-stem-cell-drug-approved-for-systemic-disease-treatment.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Osiris Therapeutics Inc said on Thursday that Canadian health    regulators have approved its treatment for acute graft-versus    host disease in children, making it the first stem cell drug to    be approved for a systemic disease anywhere in the world.  </p>
<p>    Osiris shares rose 14 percent to $6.00 in extended trading    after the news was announced.  </p>
<p>    Graft versus host disease (GvHD) is a potentially deadly    complication from a bone marrow transplant, when newly    implanted cells attack the patient&#8217;s body. Symptoms range from    abdominal pain and skin rash to hair loss, hepatitis, lung and    digestive tract disorders, jaundice and vomiting.  </p>
<p>    The disease kills up to 80 percent of children affected, Osiris    said. To date there have been no approved treatments for the    disease. Canadian authorities approved the therapy, Prochymal,    for use in children who have failed to respond to steroids.  </p>
<p>    Prochymal was approved with the condition that Osiris carry out    further testing after it reaches the market. C. Randal Mills,    the company&#8217;s chief executive, said in an interview that could    take three to four years.  </p>
<p>    Some investment analysts have been skeptical about Prochymal&#8217;s    future. In 2009, two late-stage clinical trials failed to show    the drug was more effective overall than a placebo in treating    the disease, though it showed promise in certain subgroups of    patients.  </p>
<p>    Since then, the company has mined data from all its clinical    trials to show that in patients with severe refractory acute    GvHD &#8212; those who have more or less failed all other therapies    &#8212; Prochymal demonstrated a clinically meaningful response at    28 days after therapy began in 61-64 percent of patients.  </p>
<p>    In addition, treatment with Prochymal resulted in a    statistically significant improvement in survival when compared    with a historical control population of pediatric patients with    refractory GvHD.  </p>
<p>    The Canadian authorities approved the drug on the basis of that    data, the company said.  </p>
<p>    FDA submission this year  </p>
</p>
<p>See original here:</p>
<p><a target="_blank" href="http://www.foxnews.com/health/2012/05/18/first-stem-cell-drug-approved-for-systemic-disease-treatment/" title="First stem cell drug approved for systemic disease treatment">First stem cell drug approved for systemic disease treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/first-stem-cell-drug-approved-for-systemic-disease-treatment.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family hangs hope for boy on unproven therapy in India</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/family-hangs-hope-for-boy-on-unproven-therapy-in-india.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/family-hangs-hope-for-boy-on-unproven-therapy-in-india.php#comments</comments>
		<pubDate>Sun, 20 May 2012 08:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-rare-genetic]]></category>
		<category><![CDATA[and-desperation]]></category>
		<category><![CDATA[and-self-taught]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[embryonic-stem]]></category>
		<category><![CDATA[geeta-shroff]]></category>
		<category><![CDATA[human-embryonic]]></category>
		<category><![CDATA[incurable]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[rare-it-doesn]]></category>
		<category><![CDATA[south-carolina]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/family-hangs-hope-for-boy-on-unproven-therapy-in-india.php</guid>
		<description><![CDATA[ Indian clinic's stem cell therapy real? STORY HIGHLIGHTS For more of CNN correspondent Drew Griffin's investigation of India's experimental embryonic stem cell therapy, watch "CNN Presents: Selling a Miracle," at 8 and 11 p.m. ET Sunday on CNN.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/family-hangs-hope-for-boy-on-unproven-therapy-in-india.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>          Indian clinic&#8217;s stem cell therapy real?        </p>
<p>        STORY HIGHLIGHTS      </p>
<p>    For more of CNN correspondent Drew Griffin&#8217;s investigation    of India&#8217;s experimental embryonic stem cell therapy, watch &#8220;CNN    Presents: Selling a Miracle,&#8221; at 8 and 11 p.m. ET Sunday on    CNN.  </p>
<p>    New Delhi (CNN) &#8212; Cash Burnaman, a 6-year-old    South Carolina boy, has traveled with his parents to India    seeking treatment for a rare genetic condition that has left    him developmentally disabled. You might think this was a    hopeful mission until you learn that an overwhelming number of    medical experts insist the treatment will have zero effect.  </p>
<p>    Cash is mute. He walks with the aid of braces. To battle his    incurable condition, which is so rare it doesn&#8217;t have a name,    Cash has had to take an artificial growth hormone for most of    his life.  </p>
<p>    His divorced parents, Josh Burnaman and Stephanie Krolick, are    so driven by their hope and desperation to help Cash they&#8217;ve    journeyed to the other side of the globe and paid tens of    thousands of dollars to have Cash undergo experimental    injections of human embryonic stem cells.  </p>
<p>    The family is among a growing number of Americans seeking the    treatment in India &#8212; some at a clinic in the heart of New    Delhi called NuTech Mediworld run by Dr. Geeta Shroff, a    retired obstetrician and self-taught embryonic stem cell    practitioner.  </p>
<p>    Shroff first treated Cash &#8212; who presents symptoms similar to    Down Syndrome &#8212; in 2010. &#8220;I am helping    improve their quality of life,&#8221; Shroff told CNN.  </p>
<p>    After five weeks of treatment, Cash and his parents returned    home to the U.S.  </p>
<p>    That&#8217;s when Cash began walking with the aid of braces for the    first time.  </p>
</p>
<p>See the rest here:</p>
<p><a target="_blank" href="http://www.cnn.com/2012/05/19/health/embryonic-stem-cell-therapy/index.html?section=cnn_latest" title="Family hangs hope for boy on unproven therapy in India">Family hangs hope for boy on unproven therapy in India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/family-hangs-hope-for-boy-on-unproven-therapy-in-india.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osiris shares climb on stem-cell therapy approval</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/osiris-shares-climb-on-stem-cell-therapy-approval.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/osiris-shares-climb-on-stem-cell-therapy-approval.php#comments</comments>
		<pubDate>Sun, 20 May 2012 08:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-day-after]]></category>
		<category><![CDATA[a-treatment-for]]></category>
		<category><![CDATA[day-after]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[osiris]]></category>
		<category><![CDATA[prochymal]]></category>
		<category><![CDATA[regulators-approved]]></category>
		<category><![CDATA[stem-cell]]></category>
		<category><![CDATA[treatment-for]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/osiris-shares-climb-on-stem-cell-therapy-approval.php</guid>
		<description><![CDATA[Shares of Osiris Therapeutics traded higher Friday, a day after Canadian regulators approved the company&#39;s first-of-a-kind stem cell therapy Prochymal, a treatment for a deadly side effect of bone marrow transplants. <a href="http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/osiris-shares-climb-on-stem-cell-therapy-approval.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shares of Osiris Therapeutics traded higher Friday, a day after Canadian regulators approved the company&#39;s first-of-a-kind stem cell therapy Prochymal, a treatment for a deadly side effect of bone marrow transplants.</p>
<p>Read more:</p>
<p><a target="_blank" href="http://news.yahoo.com/osiris-shares-climb-stem-cell-therapy-approval-145016213--finance.html;_ylt=A2KJjahOqLhPLBEA47f_wgt." title="Osiris shares climb on stem-cell therapy approval">Osiris shares climb on stem-cell therapy approval</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/osiris-shares-climb-on-stem-cell-therapy-approval.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical success or boondoggle?</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/medical-success-or-boondoggle.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/medical-success-or-boondoggle.php#comments</comments>
		<pubDate>Sun, 20 May 2012 08:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[and-desperation]]></category>
		<category><![CDATA[and-self-taught]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[helping-improve]]></category>
		<category><![CDATA[hopeful-mission]]></category>
		<category><![CDATA[human-embryonic]]></category>
		<category><![CDATA[incurable]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[rare-it-doesn]]></category>
		<category><![CDATA[shroff]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[sunday-on-cnn]]></category>
		<category><![CDATA[with-the-aid]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/medical-success-or-boondoggle.php</guid>
		<description><![CDATA[ Indian clinic's stem cell therapy real? STORY HIGHLIGHTS For more of CNN correspondent Drew Griffin's investigation of India's experimental embryonic stem cell therapy, watch "CNN Presents: Selling a Miracle," at 8 and 11 p.m.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/medical-success-or-boondoggle.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>          Indian clinic&#8217;s stem cell therapy real?        </p>
<p>        STORY HIGHLIGHTS      </p>
<p>    For more of CNN correspondent Drew Griffin&#8217;s investigation    of India&#8217;s experimental embryonic stem cell therapy, watch &#8220;CNN    Presents: Selling a Miracle,&#8221; at 8 and 11 p.m. ET Sunday on    CNN.  </p>
<p>    New Delhi (CNN) &#8212; Cash Burnaman, a 6-year-old    South Carolina boy, has traveled with his parents to India    seeking treatment for a rare genetic condition that has left    him developmentally disabled. You might think this was a    hopeful mission until you learn that an overwhelming number of    medical experts insist the treatment will have zero effect.  </p>
<p>    Cash is mute. He walks with the aid of braces. To battle his    incurable condition, which is so rare it doesn&#8217;t have a name,    Cash has had to take an artificial growth hormone for most of    his life.  </p>
<p>    His divorced parents, Josh Burnaman and Stephanie Krolick, are    so driven by their hope and desperation to help Cash they&#8217;ve    journeyed to the other side of the globe and paid tens of    thousands of dollars to have Cash undergo experimental    injections of human embryonic stem cells.  </p>
<p>    The family is among a growing number of Americans seeking the    treatment in India &#8212; some at a clinic in the heart of New    Delhi called NuTech Mediworld run by Dr. Geeta Shroff, a    retired obstetrician and self-taught embryonic stem cell    practitioner.  </p>
<p>    Shroff first treated Cash &#8212; who presents symptoms similar to    Down Syndrome &#8212; in 2010. &#8220;I am helping    improve their quality of life,&#8221; Shroff told CNN.  </p>
<p>    After five weeks of treatment, Cash and his parents returned    home to the U.S.  </p>
<p>    That&#8217;s when Cash began walking with the aid of braces for the    first time.  </p>
</p>
<p>Read more from the original source:</p>
<p><a target="_blank" href="http://www.cnn.com/2012/05/19/health/embryonic-stem-cell-therapy/index.html?eref=rss_health" title="Medical success or boondoggle?">Medical success or boondoggle?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/medical-success-or-boondoggle.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Marker to Identify, Attack Breast Cancer Stem Cells</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/scientists-discover-marker-to-identify-attack-breast-cancer-stem-cells.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/scientists-discover-marker-to-identify-attack-breast-cancer-stem-cells.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-cell-surface]]></category>
		<category><![CDATA[andreeff]]></category>
		<category><![CDATA[cartilage-cell-]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smaller-tumors]]></category>
		<category><![CDATA[targetable-with]]></category>
		<category><![CDATA[transplantation]]></category>
		<category><![CDATA[trials-probably]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/scientists-discover-marker-to-identify-attack-breast-cancer-stem-cells.php</guid>
		<description><![CDATA[ Cell surface protein blows potent cells cover; targeted drug works in preclinical tests Newswise HOUSTON Breast cancer stem cells wear a cell surface protein that is part nametag and part bulls eye, identifying them as potent tumor-generating cells and flagging their vulnerability to a drug, researchers at The University of Texas MD Anderson Cancer Center report online in Journal of Clinical Investigation.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/scientists-discover-marker-to-identify-attack-breast-cancer-stem-cells.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Cell surface protein blows potent cells cover; targeted    drug works in preclinical tests  </p>
<p>    Newswise  HOUSTON  Breast cancer stem cells wear a cell    surface protein that is part nametag and part bulls eye,    identifying them as potent tumor-generating cells and flagging    their vulnerability to a drug, researchers at The University of Texas MD Anderson    Cancer Center report online in    Journal of Clinical Investigation.  </p>
<p>    Weve discovered a single marker for breast cancer stem cells    and also found that its targetable with a small molecule drug    that inhibits an enzyme crucial to its synthesis, said    co-senior author Michael Andreeff, M.D., Ph.D., professor in MD    Andersons Departments of Leukemia and Stem Cell    Transplantation and Cellular Therapy.  </p>
<p>    Andreeff and colleagues are refining the drug as a potential    targeted therapy for breast cancer stem cells, which are    thought to be crucial to therapy resistance, disease    progression and spread to other organs.  </p>
<p>    Its been difficult to identify cancer stem cells in solid    tumors, Andreeff said. And nobody has managed to target these    cells very well.  </p>
<p>    The marker is the cell surface protein ganglioside GD2. The    drug is triptolide, an experimental drug that Andreeff has used    in preclinical leukemia research. The team found triptolide    blocks expression of GD3 synthase, which is essential to    GD2production.  </p>
<p>    Triptolide stymied cancer growth in cell line experiments and    resulted in smaller tumors and prolonged survival in mouse    experiments. Drug development for human trials probably will    take several years.  </p>
<p>    Cancer stem cells are similar to normal stem cells  </p>
<p>    Research in several types of cancer has shown cancer stem cells    are a small subpopulation of cancer cells that are capable of    long-term self-renewal and generation of new tumors. More    recent research shows they resist treatment and promote    metastasis.  </p>
<p>    Cancer stem cells are similar to normal stem cells that renew    specialized tissues. The breast cancer findings grew out of    Andreeffs long-term research in mesenchymal stem cells, which    can divide into one copy of themselves and one differentiated    copy of a bone, muscle, fat or cartilage cell.  </p>
</p>
<p>Read more:</p>
<p><a target="_blank" href="http://www.newswise.com/articles/view/589403/?sc=rsmn" title="Scientists Discover Marker to Identify, Attack Breast Cancer Stem Cells">Scientists Discover Marker to Identify, Attack Breast Cancer Stem Cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/scientists-discover-marker-to-identify-attack-breast-cancer-stem-cells.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualityStocks News &#8211; International Stem Cell Scientists to Present Pre-Clinical Research Results at Gene and Cell &#8230;</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/qualitystocks-news-international-stem-cell-scientists-to-present-pre-clinical-research-results-at-gene-and-cell.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/qualitystocks-news-international-stem-cell-scientists-to-present-pre-clinical-research-results-at-gene-and-cell.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-publicly-traded]]></category>
		<category><![CDATA[and-commercialization]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[broad-application]]></category>
		<category><![CDATA[cell-based-research]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[human-parthenogenetic]]></category>
		<category><![CDATA[isco]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[publicly-traded]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[stem-cells]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/qualitystocks-news-international-stem-cell-scientists-to-present-pre-clinical-research-results-at-gene-and-cell.php</guid>
		<description><![CDATA[Results to demonstrate broad application of parthenogenetic stem cells.Scottsdale, AZ (PRWEB) May 16, 2012 QualityStocks would like to highlight International Stem Cell Corporation, a publicly traded company focused on the therapeutic applications of human parthenogenetic stem cells (hpSCs) and the development and commercialization of cell-based research and cosmetic products. ISCO&#39;s core ... <a href="http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/qualitystocks-news-international-stem-cell-scientists-to-present-pre-clinical-research-results-at-gene-and-cell.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Results to demonstrate broad application of parthenogenetic stem cells.Scottsdale, AZ (PRWEB) May 16, 2012 QualityStocks would like to highlight International Stem Cell Corporation, a publicly traded company focused on the therapeutic applications of human parthenogenetic stem cells (hpSCs) and the development and commercialization of cell-based research and cosmetic products. ISCO&#39;s core &#8230;</p>
<p>Read the rest here: </p>
<p><a target="_blank" href="http://news.yahoo.com/qualitystocks-news-international-stem-cell-scientists-present-pre-171620517.html;_ylt=A2KJNF_g7bRP8kEAyyL_wgt." title="QualityStocks News - International Stem Cell Scientists to Present Pre-Clinical Research Results at Gene and Cell ...">QualityStocks News &#8211; International Stem Cell Scientists to Present Pre-Clinical Research Results at Gene and Cell &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/qualitystocks-news-international-stem-cell-scientists-to-present-pre-clinical-research-results-at-gene-and-cell.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenalidomide prolongs disease control for multiple myeloma patients after stem cell transplant</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/lenalidomide-prolongs-disease-control-for-multiple-myeloma-patients-after-stem-cell-transplant.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/lenalidomide-prolongs-disease-control-for-multiple-myeloma-patients-after-stem-cell-transplant.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[england-journal]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[ohsu]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[richard-maziarz]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/lenalidomide-prolongs-disease-control-for-multiple-myeloma-patients-after-stem-cell-transplant.php</guid>
		<description><![CDATA[ Public release date: 15-May-2012 [ &#124; E-mail &#124; Share ] Contact: Elisa Williams willieli@ohsu.edu 503-494-4530 Oregon Health &#038; Science University PORTLAND, Ore. Multiple myeloma patients are better equipped to halt progression of this blood cancer if treated with lenalidomide, or Revlimid, following a stem cell transplant, according to a study co-authored by a physician with the Oregon Health &#038; Science University Knight Cancer Institute. The study, published in the New England Journal of Medicine, found a 63 percent reduction in the risk of progressive myeloma or death for the stem cell transplant patients that were treated with lenalidomide maintenance therapy <a href="http://www.euvolution.com/futurist-transhuman-news-blog/stem-cell-therapy/lenalidomide-prolongs-disease-control-for-multiple-myeloma-patients-after-stem-cell-transplant.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>Public  release date: 15-May-2012  [ |   E-mail   |  Share    ]  </p>
<p>    Contact: Elisa Williams    willieli@ohsu.edu    503-494-4530    Oregon    Health &#038; Science University</p>
<p>    PORTLAND, Ore.  Multiple myeloma patients are better equipped    to halt progression of this blood cancer if treated with    lenalidomide, or Revlimid, following a stem cell transplant,    according to a study co-authored by a physician with the Oregon    Health &#038; Science University Knight Cancer Institute.  </p>
<p>    The study, published in the New England Journal of    Medicine, found a 63 percent reduction in the risk of    progressive myeloma or death for the stem cell transplant    patients that were treated with lenalidomide maintenance    therapy.  </p>
<p>    &#8220;These results add to the evidence that the combination of    standard therapies such as stem cell transplantation with the    emerging biologic therapies, like lenalidomide, have extended    the lives of multiple myeloma patients,&#8221; said Richard Maziarz,    M.D., of the OHSU Knight Cancer Institute who was one of the    study&#8217;s co-authors. Maziarz serves as medical director of the    Adult Stem Cell Transplantation Program &#038; Center for    Hematologic Malignancies at the OHSU Knight Cancer Institute.    &#8220;We know that for at least three years following a transplant    that maintenance therapy with this drug vastly improves the    chances that the cancer won&#8217;t come back and worsen.&#8221;  </p>
<p>    These data were supported by similar Phase III studies reported    from France and Italy in the same issue of the New England    Jounal of Medicine demonstrating that maintenance therapy after    stem cell transplantation was associated with improved disease    control.  </p>
