<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurist  Transhuman  News  Blog &#187; Space Flight</title>
	<atom:link href="http://www.euvolution.com/futurist-transhuman-news-blog/category/space-flight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.euvolution.com/futurist-transhuman-news-blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Astronaut Launches into Texas Tech Doctorate Program</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/astronaut-launches-into-texas-tech-doctorate-program.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/astronaut-launches-into-texas-tech-doctorate-program.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Flight]]></category>
		<category><![CDATA[cohort]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[provost]]></category>
		<category><![CDATA[space-station-]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[undergraduate]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/astronaut-launches-into-texas-tech-doctorate-program.php</guid>
		<description><![CDATA[ The College of Education at Texas Tech announced a NASA astronaut has been accepted to its doctoral program in education. Joseph Acaba launched May 14 for a four-month tour of duty aboard the Russian Soyuz TMA-04M spacecraft as part of the team for Mission 31/32 to the International Space Station.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/astronaut-launches-into-texas-tech-doctorate-program.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    The College of Education at Texas Tech announced a NASA    astronaut has been accepted to its doctoral program in    education. Joseph Acaba launched May 14 for a four-month tour    of duty aboard the Russian Soyuz TMA-04M spacecraft as part of    the team for Mission 31/32 to the International Space Station.  </p>
<p>    He also has been accepted to Texas Tech&#8217;s new Blended Delivery    Ph.D. in Curriculum and Instruction with Specialization in    Science Education for the cohort starting this fall.  </p>
<p>    Follow Acaba&#8217;s mission via Twitter and a blog. Texas Tech    Provost Bob Smith was delighted to learn that the College of    Education has successfully recruited a second U.S. astronaut to    be a Red Raider.  </p>
<p>    &#8220;When we hired our first Red Raider astronaut, Dean Al Sacco    Jr., we underestimated the benefits his appointment would bring    to Texas Tech,&#8221; Smith said.  </p>
<p>    &#8220;We understand that Dean Sacco did play a role in recruiting    astronaut Acaba to Texas Tech. Also, we know that both    astronauts Acaba and Sacco have a passion for education of    youth in science, engineering and technology.  </p>
<p>    &#8220;Our collective hope is that our Red Raider astronauts will be    reaching greater numbers of young learners as astronaut Acaba    joins us and progresses in his program.&#8221;  </p>
<p>    Acaba will take classes online in his own personal time after    he returns from the mission, said Walter Smith, Helen DeVitt    Jones Professor in the Department of Curriculum and Instruction    and advisor for the doctoral program. The nature of the online    classes allows for flexibility.  </p>
<p>    &#8220;Joe has outstanding experience as a science teacher and    seasoned astronaut,&#8221; Walter Smith said. &#8220;He&#8217;s joining a cohort    of exceptional educators who already possess exemplary science    education credentials and will make a difference in the world    as a result of their Texas Tech doctorate.&#8221;  </p>
<p>    Raised in Anaheim, Calif., Acaba earned a bachelor&#8217;s in geology    from the University of California-Santa Barbara in 1990 and a    master&#8217;s in geology from the University of Arizona in 1992.    Acaba was selected as a mission specialist by NASA in 2004 and    completed Astronaut Candidate Training in 2006.  </p>
<p>    Juan Munoz, Texas Tech&#8217;s vice provost for Undergraduate    Education, vice president for Institutional Diversity, Equity,    and Community Engagement has known Acaba for more than 25    years, as a schoolmate, a U.S. Marine, a teacher, and now NASA    astronaut.  </p>
</p>
<p>Read this article: </p>
<p><a target="_blank" href="http://www.spacedaily.com/reports/Astronaut_Launches_into_Texas_Tech_Doctorate_Program_999.html" title="Astronaut Launches into Texas Tech Doctorate Program">Astronaut Launches into Texas Tech Doctorate Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/astronaut-launches-into-texas-tech-doctorate-program.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Learning Network Blog: Entrepreneurial Space Flight: The Latest Frontier</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/the-learning-network-blog-entrepreneurial-space-flight-the-latest-frontier.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/the-learning-network-blog-entrepreneurial-space-flight-the-latest-frontier.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Flight]]></category>
		<category><![CDATA[are-private]]></category>
		<category><![CDATA[increasingly-involved]]></category>
		<category><![CDATA[news-]]></category>
		<category><![CDATA[sector-companies]]></category>
		<category><![CDATA[space-travel]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/the-learning-network-blog-entrepreneurial-space-flight-the-latest-frontier.php</guid>
		<description><![CDATA[6 Q&#39;s About the News &#124; Why are private sector companies increasingly involved in space travel? <a href="http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/the-learning-network-blog-entrepreneurial-space-flight-the-latest-frontier.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>6 Q&#39;s About the News | Why are private sector companies increasingly involved in space travel?</p>
<p>Read the original post:</p>
<p><a target="_blank" href="http://learning.blogs.nytimes.com/2012/05/16/entrepreneurial-space-flight-the-latest-frontier/?partner=rss&amp;amp;emc=rss" title="The Learning Network Blog: Entrepreneurial Space Flight: The Latest Frontier">The Learning Network Blog: Entrepreneurial Space Flight: The Latest Frontier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/the-learning-network-blog-entrepreneurial-space-flight-the-latest-frontier.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Space Propulsion Systems Clears Flight Demonstration Hurdle</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/innovative-space-propulsion-systems-clears-flight-demonstration-hurdle.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/innovative-space-propulsion-systems-clears-flight-demonstration-hurdle.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Flight]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[engine-assembly]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mungas-their]]></category>
		<category><![CDATA[nofbx]]></category>
		<category><![CDATA[payload-safety]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety-review]]></category>
		<category><![CDATA[space-station]]></category>
		<category><![CDATA[with-the-space]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/innovative-space-propulsion-systems-clears-flight-demonstration-hurdle.php</guid>
		<description><![CDATA[ NOFBX Green Propulsion Demonstration Passes ISS Safety Review Innovative Space Propulsion Systems (ISPS) has passed another critical milestone in their progress toward the launch of their NOFBX green propulsion demonstration to the International Space Station (ISS). ISPS is working toward demonstrating their high-performance, non-toxic and environmentally-benign propulsion technology on the ISS under an award from the NASA ISS National Laboratory program.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/innovative-space-propulsion-systems-clears-flight-demonstration-hurdle.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      NOFBX Green Propulsion Demonstration Passes ISS Safety      Review    </p>
<p>      Innovative Space Propulsion Systems (ISPS) has passed another      critical milestone in their progress toward the launch of      their NOFBX green propulsion demonstration to the      International Space Station (ISS). ISPS is working      toward demonstrating their high-performance, non-toxic and      environmentally-benign propulsion technology on the ISS under      an award from the NASA ISS National Laboratory program.      In April, ISPS passed NASAs ISS Payload Safety Review Panel      phase 1 review.    </p>
<p>      Satisfying the safety panel is an incredibly high bar for      any new technology, said Greg Mungas, President of      ISPS. Safety is obviously paramount for the space      station and this review panel has been thorough and      uncompromising in their scrutiny of every technical aspect of      our demonstration.    </p>
<p>      The ISPS NOFBX Green Propellant Demonstration involves      launching a deep-throttling 440 N (100-lbf) engine assembly      and associated feed system to the ISS in mid-2013. It      will be carried in the unpressurized cargo compartment of      SpaceXs Dragon spacecraft on one of its cargo delivery      missions. Once Dragon berths with the space station,      the robotic arm will extract the NOFBX test pallet from      Dragon and place it on the outside of the European Columbus      module. It will remain in orbit for one year and      undergo a suite of in-space performance validation tests      including steady-state, pulses, throttling and long-term      storage and re-start demonstrations.    </p>
<p>      NOFBX is an American, nitrous-oxide-based monopropellant      spacecraft technology with performance rivaling      state-of-the-art hypergolic propulsion systems, but without      many of the hazards and overhead associated with toxic      storable propellants. It has many diverse applications      including spacecraft, launch vehicles and landers.    </p>
<p>      We appreciate the opportunity to work with the ISS PSRP,      added Mungas. Their input provides benefits to all our      customers &#8211; even those operating with less stringent safety      requirements. Obtaining the go-ahead from this team is      a huge step forward for NOFBX.    </p>
<p>      SOURCE: Innovative Space Propulsion Systems (ISPS)    </p>
</p>
<p>Read more:</p>
<p><a target="_blank" href="http://www.aerospaceonline.com/doc.mvc/innovative-space-propulsion-systems-clears-flight-demonstration-hurdle-0001?atc~c=771 s=773 r=001 l=a" title="Innovative Space Propulsion Systems Clears Flight Demonstration Hurdle">Innovative Space Propulsion Systems Clears Flight Demonstration Hurdle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/innovative-space-propulsion-systems-clears-flight-demonstration-hurdle.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Launching Student Experiments and Emblems on 1st Space Station Flight</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/spacex-launching-student-experiments-and-emblems-on-1st-space-station-flight.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/spacex-launching-student-experiments-and-emblems-on-1st-space-station-flight.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Flight]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[make-history]]></category>
		<category><![CDATA[science-experiments]]></category>
		<category><![CDATA[space-on-the]]></category>
		<category><![CDATA[space-station]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/spacex-launching-student-experiments-and-emblems-on-1st-space-station-flight.php</guid>
		<description><![CDATA[Students&#39; science experiments are about to make history, launching to space on the first attempt by a U.S. commercial company to send a spacecraft to the International Space Station (ISS). <a href="http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/spacex-launching-student-experiments-and-emblems-on-1st-space-station-flight.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Students&#39; science experiments are about to make history, launching to space on the first attempt by a U.S. commercial company to send a spacecraft to the International Space Station (ISS).</p>
<p>Continued here: </p>
<p><a target="_blank" href="http://news.yahoo.com/spacex-launching-student-experiments-emblems-1st-space-station-220555112.html;_ylt=A2KJjb3F7bRPin8AOSn_wgt." title="SpaceX Launching Student Experiments and Emblems on 1st Space Station Flight">SpaceX Launching Student Experiments and Emblems on 1st Space Station Flight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/spacex-launching-student-experiments-and-emblems-on-1st-space-station-flight.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space X set to launch first commercial flight to ISS</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/space-x-set-to-launch-first-commercial-flight-to-iss.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/space-x-set-to-launch-first-commercial-flight-to-iss.php#comments</comments>
		<pubDate>Wed, 16 May 2012 03:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Flight]]></category>
		<category><![CDATA[docking]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[space-]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/space-x-set-to-launch-first-commercial-flight-to-iss.php</guid>
		<description><![CDATA[ Nasas space shuttle fleet may be landing in museums, but the next step in space exploration is already underway as private concerns work to get into the ground floor of commercial flight to near-Earth orbit and possibly beyond. On Saturday, May 19, the company Space X plans to reach a major milestone by launching the first commercial craft bound for the International Space Station. Nasas ISS programme manager Mike Suffredini has dubbed it one of those historic launches <a href="http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/space-x-set-to-launch-first-commercial-flight-to-iss.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Nasas space shuttle fleet may be landing in museums, but    the next step in space exploration is already underway as    private concerns work to get into the ground floor of    commercial flight to near-Earth orbit and possibly beyond.    On Saturday, May 19, the company Space X plans to reach a major    milestone by launching the first commercial craft bound for the    International Space Station.    Nasas ISS programme manager Mike Suffredini has dubbed it one    of those historic launches.    But there is much that could go wrong in what amounts to a test    flight, and the launch has already been delayed repeatedly to    make sure everything comes together correctly.    Space takes longer and is more expensive than people expect,    notes Scott Pace, director of the Space Policy Institute at the    George Washington University in Washington.    Space Xs Dragon spacecraft is to embark upon a three-day    flight to the ISS and undertake a series of complicated docking    manoeuvres in order to establish that it can safely attach to    the orbiting station. This will be only the third flight for    Dragon.    The flight carries significant risk, but Space X has vowed that    if any part of the mission does not succeed it will learn and    try again.    The unmanned Dragon capsule will blast off atop a Falcon 9    rocket from the Kennedy Space Centre in Florida and carry 521kg    of cargo, mainly food for astronauts living on the station. If    all goes as planned it will return to Earth with 660kg of    discarded cargo.    Nasa and Space X have said they were confident about the    mission but stressed it was a test flight and that the docking    to the station would be particularly difficult.    The shift toward commercial spaceflight comes as part of an    Obama administration review of space policy amid the retirement    of the space shuttle fleet. Nasa will shift its focus to longer    distance goals with the aim of eventually reaching an asteroid    and later Mars while handing over routine space station flights    to commercial providers.    The US doesnt have its own government access to the space    station, so it is reliant on private providers, and for cargo    that is a reasonable bet, Pace said. But he expressed worries    that the next step &#8211; commercial crew access &#8211; will be    considerably more difficult.    With the retirement of the shuttle, US astronauts can only    reach the station via Russian Soyuz spacecraft, while cargo can    be delivered on Russian, European and Japanese craft.    The Space X advance would be good news not only for Nasa, but    also for international partners.    We wish Space X all the success in this matter because it is    an important step to have access to space, Andreas Diekmann,    who heads the European Space Agencys Washington office, said,    noting the need for a US means to reach the station.    Space X was awarded a possible $396mn contract, of which it has    so-far received $381mn, to develop its capsule. It is under    contract for 12 supply flights to the station. In 2010, Space X    was the first private company to send a commercial craft into    orbit.    If all goes well, the company eventually plans to convert the    Dragon capsule to allow it to also bring astronauts aloft &#8211; but    it will likely be years before the first astronaut blasts off    in a private rocket.    The Dragon is to remain at the station for two weeks for the    ISS crew to unload cargo, before the capsule re-enters the    atmosphere and splashes down off the California coast.    I think weve got a pretty good shot, but it is worth    emphasizing that there is a lot that can go wrong in a mission    like this, Space X chief Elon Musk said last month.    The most complex part of the mission will be the docking to the    station, and Nasa and Space X will take a series of steps to be    sure the station and its resident astronauts are safe as the    craft approaches. If any aspect of the approach looks to be    compromised, the docking could be called off at the last    minute.    Finally, two astronauts aboard the ISS will use the stations    robotic arm to grab the Dragon capsule and attach it to a port    on the station.    Nasa noted that the cargo aboard the craft is expendable, in    case the Dragon fails to make it to the ISS or back home.    Musk warned against placing too much value on the flight,    saying that a failure should not be used as an argument to    discredit commercial space flight.    There should be doubt about our resolve, he said. We will    get to the space station whether on this mission or a future    one.    Another company, Orbital Sciences Corporation, is set for its    first flight to the ISS late this year.  </p>
</p>
<p>More here:</p>
<p><a target="_blank" href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&amp;item_no=505684&amp;version=1&amp;template_id=43&amp;parent_id=19" title="Space X set to launch first commercial flight to ISS">Space X set to launch first commercial flight to ISS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/space-x-set-to-launch-first-commercial-flight-to-iss.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA approves SpaceX launch; space station flight set to start Saturday</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/nasa-approves-spacex-launch-space-station-flight-set-to-start-saturday.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/nasa-approves-spacex-launch-space-station-flight-set-to-start-saturday.php#comments</comments>
		<pubDate>Wed, 16 May 2012 03:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Flight]]></category>
		<category><![CDATA[a-great-deal]]></category>
		<category><![CDATA[been-completed]]></category>
		<category><![CDATA[changes-as-well]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[operating-under]]></category>
		<category><![CDATA[recent-software]]></category>
		<category><![CDATA[space-]]></category>
		<category><![CDATA[space-station-]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[thumbs-up-came]]></category>
		<category><![CDATA[with-the-space]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/nasa-approves-spacex-launch-space-station-flight-set-to-start-saturday.php</guid>
		<description><![CDATA[ NASA declared on Tuesday that "everyone is `go"' for a Hawthorne rocket developer's upcoming launch to the International Space Station. The thumbs-up came after NASA completed an additional so-called Flight Readiness Review <a href="http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/nasa-approves-spacex-launch-space-station-flight-set-to-start-saturday.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    NASA declared on Tuesday that &#8220;everyone is `go&#8221;&#8216; for a    Hawthorne rocket developer&#8217;s upcoming launch to the    International Space Station.  </p>
<p>    The thumbs-up came after NASA completed an additional so-called    Flight Readiness Review.  </p>
<p>    Space Exploration Technologies Corp., known as SpaceX, hopes to    launch its Dragon spacecraft on Saturday to become the first    commercial enterprise to dock with the space station.  </p>
<p>    The launch has been delayed several times, most recently    because of software problems.  </p>
<p>    &#8220;The teams reported all remaining work had been completed and    everyone is `go&#8217; for launch,&#8221; NASA said in a statement.  </p>
<p>    The space agency&#8217;s review focused on SpaceX&#8217;s recent software    changes as well as &#8220;the closeout of additional paperwork.&#8221;  </p>
<p>    SpaceX plans its own launch readiness review on Thursday.  </p>
<p>    The rocket company is scheduled to launch Dragon on a SpaceX    Falcon 9 rocket at 1:55 a.m PDT from Cape Canaveral Air Force    Station, Fla.  </p>
<p>    SpaceX has a great deal riding on the mission, which will    demonstrate whether NASA can use private companies to supply    the space station. SpaceX is operating under a $1.5 billion    NASA contract.  </p>
<p>    SpaceX also is equipping another version of Dragon to    accommodate humans in hopes of providing astronaut transport    services to the space station.  </p>
</p>
<p>Visit link: </p>
<p><a target="_blank" href="http://www.dailybreeze.com/business/ci_20631656/nasa-approves-spacex-launch-space-station-flight-set?source=rss" title="NASA approves SpaceX launch; space station flight set to start Saturday">NASA approves SpaceX launch; space station flight set to start Saturday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/nasa-approves-spacex-launch-space-station-flight-set-to-start-saturday.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurbishment of NASA&#039;s Vehicle Assembly Building Begins</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/refurbishment-of-nasas-vehicle-assembly-building-begins.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/refurbishment-of-nasas-vehicle-assembly-building-begins.php#comments</comments>
		<pubDate>Wed, 16 May 2012 03:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Flight]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[astructure-at-the]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[flight-gap]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[the-advantages]]></category>
		<category><![CDATA[the-space]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/refurbishment-of-nasas-vehicle-assembly-building-begins.php</guid>
		<description><![CDATA[One of the advantages of the space flight gap between the end of the space shuttle program and the beginning of the space exploration program is that it affords NASA the opportunity to refurbish its infrastructure at the Kennedy Space Center. <a href="http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/refurbishment-of-nasas-vehicle-assembly-building-begins.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the advantages of the space flight gap between the end of the space shuttle program and the beginning of the space exploration program is that it affords NASA the opportunity to refurbish its infrastructure at the Kennedy Space Center.</p>
<p>Read this article:</p>
<p><a target="_blank" href="http://news.yahoo.com/refurbishment-nasas-vehicle-assembly-building-begins-193400295.html;_ylt=A2KJNF9yHLNPwmgACkj_wgt." title="Refurbishment of NASA&#39;s Vehicle Assembly Building Begins">Refurbishment of NASA&#39;s Vehicle Assembly Building Begins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/refurbishment-of-nasas-vehicle-assembly-building-begins.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next manned space launch safely takes flight to orbit</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/next-manned-space-launch-safely-takes-flight-to-orbit.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/next-manned-space-launch-safely-takes-flight-to-orbit.php#comments</comments>
		<pubDate>Wed, 16 May 2012 03:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Flight]]></category>
		<category><![CDATA[a-2009-flight]]></category>
		<category><![CDATA[a-said-before]]></category>
		<category><![CDATA[after-the-space]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[soyuz]]></category>
		<category><![CDATA[space-]]></category>
		<category><![CDATA[space-station]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/next-manned-space-launch-safely-takes-flight-to-orbit.php</guid>
		<description><![CDATA[ A Russian Soyuz spacecraft carrying one of the world's most experienced space fliers, a rookie cosmonaut and a NASA shuttle veteran blasted off from the Baikonur Cosmodrome in Kazakhstan late Monday U.S. time, climbing away through a cloudless blue sky to kick off a two-day voyage to the International Space Station. The Russian Soyuz TMA-04M spacecraft rumbled to life on time at 11:01:23 p.m EDT (GMT-4; 09:01:23 a.m.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/next-manned-space-launch-safely-takes-flight-to-orbit.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    A Russian Soyuz spacecraft carrying one of the world&#8217;s most    experienced space fliers, a rookie cosmonaut and a NASA shuttle    veteran blasted off from the Baikonur Cosmodrome in Kazakhstan    late Monday U.S. time, climbing away through a cloudless blue    sky to kick off a two-day voyage to the International Space    Station.  </p>
<p>    The Russian Soyuz TMA-04M spacecraft rumbled to life on time at    11:01:23 p.m EDT (GMT-4; 09:01:23 a.m. local time Tuesday),    roughly the moment Earth&#8217;s rotation carried the Site 1 launch    pad into the plane of the space station&#8217;s orbit.  </p>
<p>    &#8220;Everything&#8217;s OK on board, we feel good,&#8221; commander Gennady    Padalka radioed as the rocket arced away to the East.  </p>
<p>    Padalka, who logged 586 days in orbit during a long-duration    flight aboard the Russian Mir lab complex and two aboard the    International Space Station, monitored the automated ascent    from the central seat of the Soyuz TMA-04M&#8217;s cramped command    module. He was flanked on the left by Russian flight engineer    Sergei Revin, a space rookie acting as co-pilot, and on the    right by NASA educator-astronaut Joseph Acaba, veteran of a    2009 flight aboard the shuttle Discovery.  </p>
<p>    Acaba said before launch that he was looking forward to his    first ride aboard a Soyuz spacecraft, adding that he was    confident the Russian launcher would provide a safe ride    following a string of recent problems with other Russian    launchers and spacecraft.  </p>
<p>    &#8220;We should never fool ourselves that going into space is an    easy thing and that it&#8217;s without risk,&#8221; he said in an    interview. &#8220;(But) the Soyuz has been one of the most reliable    vehicles we&#8217;ve had to take us into space. So I feel really good    about riding on one, I feel comfortable with the analysis that    was done. &#8230; And I&#8217;m also very fortunate to fly with one of    the most experienced cosmonauts on the planet. (Padalka is)    very well trained and if we do experience any kind of problem,    I feel confident as a crew that we&#8217;ll be able to get back    safely.&#8221;  </p>
<p>    As he expected, the eight-minute 45-second climb to space went    smoothly and Acaba and his crewmates appeared relaxed and in    good spirits in live television shots from inside the cramped    command module. Moments after separation from the Soyuz    rocket&#8217;s upper stage, the capsule&#8217;s solar panels and antennas    unfolded and Russian flight controllers said the vehicle was in    good shape as it set off after the space station.  </p>
<p>    &#8220;Congratulations on the successful launch,&#8221; a Russian flight    controller radioed.  </p>
<p>    &#8220;Thank you very much,&#8221; Padalka replied.  </p>
<p>    &#8220;Everything looks OK here on the ground, telemetry looks good.    The ascent was nominal, so enjoy your work. We&#8217;ll wish you best    of luck.&#8221;  </p>
</p>
<p>Here is the original post:</p>
<p><a target="_blank" href="http://www.spaceflightnow.com/station/exp31/120514launch/" title="Next manned space launch safely takes flight to orbit">Next manned space launch safely takes flight to orbit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/space-flight/next-manned-space-launch-safely-takes-flight-to-orbit.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing for Dream Chaser Space System completed</title>
