<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurist  Transhuman  News  Blog &#187; NASA</title>
	<atom:link href="http://www.euvolution.com/futurist-transhuman-news-blog/category/nasa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.euvolution.com/futurist-transhuman-news-blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Private Space Taxi Builders Ponder Future Beyond NASA</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/private-space-taxi-builders-ponder-future-beyond-nasa.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/private-space-taxi-builders-ponder-future-beyond-nasa.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[a-future-]]></category>
		<category><![CDATA[a-watershed-moment]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[developers-are]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[space-]]></category>
		<category><![CDATA[space-station]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[test-flight]]></category>
		<category><![CDATA[the-space]]></category>
		<category><![CDATA[toward-the-international]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/private-space-taxi-builders-ponder-future-beyond-nasa.php</guid>
		<description><![CDATA[The private spaceflight company SpaceX is poised to launch a robotic capsule toward the International Space Station Saturday (May 19) on a test flight that, if successful, could be a watershed moment for the commercial space industry.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nasa/private-space-taxi-builders-ponder-future-beyond-nasa.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The private spaceflight company SpaceX is poised to launch a robotic capsule toward the International Space Station Saturday (May 19) on a test flight that, if successful, could be a watershed moment for the commercial space industry. But while SpaceX has a NASA contract to provide cargo deliveries to the space station, the company and other private spaceship developers are looking to a future &#8230;</p>
<p>Read the original: </p>
<p><a target="_blank" href="http://news.yahoo.com/private-space-taxi-builders-ponder-future-beyond-nasa-114138252.html;_ylt=A2KJNF.g7bRPDFYAq5P_wgt." title="Private Space Taxi Builders Ponder Future Beyond NASA">Private Space Taxi Builders Ponder Future Beyond NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/private-space-taxi-builders-ponder-future-beyond-nasa.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Day: NASA&#039;s Mars Rover Gets Back to Roving</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/picture-of-the-day-nasas-mars-rover-gets-back-to-roving.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/picture-of-the-day-nasas-mars-rover-gets-back-to-roving.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[fifth-winter]]></category>
		<category><![CDATA[greeley-haven]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[meridiani]]></category>
		<category><![CDATA[outcrop-called]]></category>
		<category><![CDATA[possibly-dust-]]></category>
		<category><![CDATA[solar-panels]]></category>
		<category><![CDATA[the-planet-]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[travel-on-the]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/picture-of-the-day-nasas-mars-rover-gets-back-to-roving.php</guid>
		<description><![CDATA[ After 19 weeks in one place, NASA's Mars Rover Opportunity hit the road -- well, not so much road as Martian ground -- now that Mars' winter is over and the sun is shining on Opportunity's solar panels once again. This was Opportunity's fifth winter on the planet, and it spent the time on an outcrop called Greeley Haven in Mars' Meridiani region. Next up for the little robot?  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nasa/picture-of-the-day-nasas-mars-rover-gets-back-to-roving.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><p>      After 19 weeks in one place, NASA&#8217;s Mars Rover Opportunity hit the road      &#8212; well, not so much road as Martian ground &#8212; now that Mars&#8217;      winter is over and the sun is shining on Opportunity&#8217;s solar      panels once again. This was Opportunity&#8217;s fifth winter on the      planet, and it spent the time on an outcrop called Greeley      Haven in Mars&#8217; Meridiani region. Next up for the      little robot? An area a few meters north with a      &#8220;bright-looking patch,&#8221; possibly dust. &#8220;We haven&#8217;t been able      to see much dust in Meridiani,&#8221; explained Opportunity      science-team member Matt Golombek. &#8220;This could be a      chance to learn more about it.&#8221; Above, a map of the rover&#8217;s      21.4 miles of travel on the planet&#8217;s surface so far.    </p>
<p>      Below, recent Pictures of the Day:    </p>
<p>      Image: NASA.    </p>
<p>      More From The Atlantic</p>
</p>
<p>Read the original:</p>
<p><a target="_blank" href="http://finance.yahoo.com/news/picture-day-nasas-mars-rover-112355279.html;_ylt=A2KJNF.g7bRPDFYAqZP_wgt." title="Picture of the Day: NASA&#39;s Mars Rover Gets Back to Roving">Picture of the Day: NASA&#39;s Mars Rover Gets Back to Roving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/picture-of-the-day-nasas-mars-rover-gets-back-to-roving.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA survey counts potentially hazardous asteroids</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-survey-counts-potentially-hazardous-asteroids.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-survey-counts-potentially-hazardous-asteroids.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[a-more-credible]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[lindley-johnson]]></category>
		<category><![CDATA[mainzer]]></category>
		<category><![CDATA[overabundance]]></category>
		<category><![CDATA[planned-as-part]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wise]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/nasa-survey-counts-potentially-hazardous-asteroids.php</guid>
		<description><![CDATA[ ScienceDaily (May 16, 2012) Observations from NASA's Wide-field Infrared Survey Explorer (WISE) have led to the best assessment yet of our solar system's population of potentially hazardous asteroids. The results reveal new information about their total numbers, origins and the possible dangers they may pose. Potentially hazardous asteroids, or PHAs, are a subset of the larger group of near-Earth asteroids <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-survey-counts-potentially-hazardous-asteroids.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    ScienceDaily (May 16, 2012)     Observations from NASA&#8217;s Wide-field Infrared Survey Explorer    (WISE) have led to the best assessment yet of our solar    system&#8217;s population of potentially hazardous asteroids. The    results reveal new information about their total numbers,    origins and the possible dangers they may pose.  </p>
<p>    Potentially hazardous asteroids, or PHAs, are a subset of the    larger group of near-Earth asteroids. The PHAs have the closest    orbits to Earth&#8217;s, coming within five million miles (about    eight million kilometers), and they are big enough to survive    passing through Earth&#8217;s atmosphere and cause damage on a    regional, or greater, scale.  </p>
<p>    The new results come from the asteroid-hunting portion of the    WISE mission, called NEOWISE. The project sampled 107 PHAs to    make predictions about the entire population as a whole.    Findings indicate there are roughly 4,700 PHAs, plus or minus    1,500, with diameters larger than 330 feet (about 100 meters).    So far, an estimated 20 to 30 percent of these objects have    been found.  </p>
<p>    While previous estimates of PHAs predicted similar numbers,    they were rough approximations. NEOWISE has generated a more    credible estimate of the objects&#8217; total numbers and sizes.  </p>
<p>    &#8220;The NEOWISE analysis shows us we&#8217;ve made a good start at    finding those objects that truly represent an impact hazard to    Earth,&#8221; said Lindley Johnson, program executive for the    Near-Earth Object Observation Program at NASA Headquarters in    Washington. &#8220;But we&#8217;ve many more to find, and it will take a    concerted effort during the next couple of decades to find all    of them that could do serious damage or be a mission    destination in the future.&#8221;  </p>
<p>    The new analysis also suggests that about twice as many PHAs as    previously thought are likely to reside in &#8220;lower-inclination&#8221;    orbits, which are more aligned with the plane of Earth&#8217;s orbit.    In addition, these lower-inclination objects appear to be    somewhat brighter and smaller than the other near-Earth    asteroids that spend more time far away from Earth. A possible    explanation is that many of the PHAs may have originated from a    collision between two asteroids in the main belt lying between    Mars and Jupiter. A larger body with a low-inclination orbit    may have broken up in the main belt, causing some of the    fragments to drift into orbits closer to Earth and eventually    become PHAs.  </p>
<p>    Asteroids with lower-inclination orbits would be more likely to    encounter Earth and would be easier to reach. The results    therefore suggest more near-Earth objects might be available    for future robotic or human missions.  </p>
<p>    &#8220;NASA&#8217;s NEOWISE project, which wasn&#8217;t originally planned as    part of WISE, has turned out to be a huge bonus,&#8221; said Amy    Mainzer, NEOWISE principal investigator, at NASA&#8217;s Jet    Propulsion Laboratory in Pasadena, Calif. &#8220;Everything we can    learn about these objects helps us understand their origins and    fate. Our team was surprised to find the overabundance of    low-inclination PHAs. Because they will tend to make more close    approaches to Earth, these targets can provide the best    opportunities for the next generation of human and robotic    exploration.&#8221;  </p>
<p>    The discovery that many PHAs tend to be bright says something    about their composition; they are more likely to be either    stony, like granite, or metallic. This type of information is    important in assessing the space rocks&#8217; potential hazards to    Earth. The composition of the bodies would affect how quickly    they might burn up in our atmosphere if an encounter were to    take place.  </p>
<p>    The WISE spacecraft scanned the sky twice in infrared light    before entering hibernation mode in early 2011. It catalogued    hundreds of millions of objects, including super-luminous    galaxies, stellar nurseries and closer-to-home asteroids. The    NEOWISE project snapped images of about 600 near-Earth    asteroids, about 135 of which were new discoveries. Because the    telescope detected the infrared light, or heat, of asteroids,    it was able to pick up both light and dark objects, resulting    in a more representative look at the entire population. The    infrared data allowed astronomers to make good measurements of    the asteroids&#8217; diameters and, when combined with visible light    observations, how much sunlight they reflect.  </p>
</p>
<p>Read the original here: </p>
<p><a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120516180626.htm" title="NASA survey counts potentially hazardous asteroids">NASA survey counts potentially hazardous asteroids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-survey-counts-potentially-hazardous-asteroids.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA astronaut to attend Dunedin science festival</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-astronaut-to-attend-dunedin-science-festival.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-astronaut-to-attend-dunedin-science-festival.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[dunedin]]></category>
		<category><![CDATA[has-logged]]></category>
		<category><![CDATA[making-her]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science-festival]]></category>
		<category><![CDATA[stephanie]]></category>
		<category><![CDATA[taking-place]]></category>
		<category><![CDATA[three-space]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[zealand]]></category>
		<category><![CDATA[zealand-international]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/nasa-astronaut-to-attend-dunedin-science-festival.php</guid>
		<description><![CDATA[NASA astronaut Stephanie D. Wilson, a veteran of three space flights who has logged more than 42 days in space, will be making her next touchdown at this year&#39;s eighth New Zealand International Science Festival taking place in Dunedin, from 30 June to 8 July 2012. <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-astronaut-to-attend-dunedin-science-festival.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA astronaut Stephanie D. Wilson, a veteran of three space flights who has logged more than 42 days in space, will be making her next touchdown at this year&#39;s eighth New Zealand International Science Festival taking place in Dunedin, from 30 June to 8 July 2012.</p>
<p>Here is the original post: </p>
<p><a target="_blank" href="http://nz.news.yahoo.com/a/-/top-stories/13705370/nasa-astronaut-to-attend-dunedin-science-festival/" title="NASA astronaut to attend Dunedin science festival">NASA astronaut to attend Dunedin science festival</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-astronaut-to-attend-dunedin-science-festival.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA estimates 4,700 &#039;potentially hazardous&#039; asteroids</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-estimates-4700-potentially-hazardous-asteroids.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-estimates-4700-potentially-hazardous-asteroids.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[a-beamed-back]]></category>
		<category><![CDATA[a-similar-angle]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[light-years]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[orbits-inclined]]></category>
		<category><![CDATA[said-asteroids]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/nasa-estimates-4700-potentially-hazardous-asteroids.php</guid>
		<description><![CDATA[ By Matt Smith, CNN updated 8:29 PM EDT, Wed May 16, 2012 This image, taken by NASA's Near Earth Asteroid Rendezvous mission in 2000, shows a close-up view of the asteroid Eros. STORY HIGHLIGHTS (CNN) -- About 4,700 asteroids are close enough and big enough to pose a risk to Earth, NASA estimated Wednesday after studying data beamed back from an orbiting telescope. The figure -- give or take 1,500 -- is how many space rocks bigger than 100 meters (330 feet) across are believed to come within 5 million miles (8 million km) of Earth, or about 20 times farther away than the moon.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-estimates-4700-potentially-hazardous-asteroids.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      By Matt Smith, CNN    </p>
<p>      updated 8:29 PM EDT, Wed May 16, 2012    </p>
<p>        This image, taken by NASA&#8217;s Near Earth Asteroid Rendezvous        mission in 2000, shows a close-up view of the asteroid        Eros.      </p>
<p>          STORY HIGHLIGHTS        </p>
<p>      (CNN) &#8212; About 4,700 asteroids are close      enough and big enough to pose a risk to Earth, NASA estimated      Wednesday after studying data beamed back from an orbiting      telescope.    </p>
<p>      The figure &#8212; give or take 1,500 &#8212; is how many space rocks      bigger than 100 meters (330 feet) across are believed to come      within 5 million miles (8 million km) of Earth, or about 20      times farther away than the moon.    </p>
<p>      &#8220;It&#8217;s not something that people should panic about,&#8221; said Amy      Mainzer, an astronomer at NASA&#8217;s Jet Propulsion Laboratory in      California. &#8220;However, we are paying attention to the issue.&#8221;    </p>
<p>      NASA defines a potentially hazardous asteroid as one large      enough to survive the intense heat generated by entry into      the atmosphere and cause damage on a regional scale or worse.      The figure released Wednesday is lower than a previous rough      estimate had projected, but more are now thought to be in      orbits inclined like Earth&#8217;s, making them more likely to      cross its path.    </p>
<p>      Read more space      and science news at CNN.com&#8217;s Light Years blog    </p>
<p>      Mainzer said asteroids in orbits pitched at a similar angle      offer not only a hazard, but also an opportunity. They would      be easier for spacecraft to reach.    </p>
</p>
<p>Follow this link:</p>
<p><a target="_blank" href="http://www.cnn.com/2012/05/16/us/nasa-asteroids/index.html?eref=rss_mostpopular" title="NASA estimates 4,700 &#39;potentially hazardous&#39; asteroids">NASA estimates 4,700 &#39;potentially hazardous&#39; asteroids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-estimates-4700-potentially-hazardous-asteroids.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#039;s massive renovation</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasas-massive-renovation.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasas-massive-renovation.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[2018-or-2025]]></category>
		<category><![CDATA[a-big-way]]></category>
		<category><![CDATA[a-little-renovating]]></category>
		<category><![CDATA[big-way]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[know-and]]></category>
		<category><![CDATA[not-scheduled]]></category>
		<category><![CDATA[space-agency]]></category>
		<category><![CDATA[space-vehicle]]></category>
		<category><![CDATA[the-house]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/nasas-massive-renovation.php</guid>
		<description><![CDATA[The best time to do a little renovating is when everyone is out of the house -- something homeowners know and something NASA appears to appreciate too. The space agency is experiencing empty-nest syndrome in a big way, with the shuttles heading for museum retirement and the next manned American space vehicle not scheduled to fly until 2016 -- unless it&#39;s 2018 or 2025 or who knows when? <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasas-massive-renovation.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The best time to do a little renovating is when everyone is out of the house &#8212; something homeowners know and something NASA appears to appreciate too. The space agency is experiencing empty-nest syndrome in a big way, with the shuttles heading for museum retirement and the next manned American space vehicle not scheduled to fly until 2016 &#8212; unless it&#39;s 2018 or 2025 or who knows when?</p>
<p>Go here to see the original:</p>
<p><a target="_blank" href="http://news.yahoo.com/nasas-massive-renovation-104019399.html;_ylt=A2KJNF.g7bRPDFYAo5P_wgt." title="NASA&#39;s massive renovation">NASA&#39;s massive renovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasas-massive-renovation.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA lends Galaxy Evolution Explorer to Caltech</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-lends-galaxy-evolution-explorer-to-caltech.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-lends-galaxy-evolution-explorer-to-caltech.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[a-speeding-star]]></category>
		<category><![CDATA[a-spiral-galaxy]]></category>
		<category><![CDATA[a-will-continue]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[space-]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/nasa-lends-galaxy-evolution-explorer-to-caltech.php</guid>
		<description><![CDATA[ ScienceDaily (May 16, 2012) NASA is lending the Galaxy Evolution Explorer (GALEX) to the California Institute of Technology (Caltech) in Pasadena, where the spacecraft will continue its exploration of the cosmos. In a first-of-a-kind move for NASA, a Space Act Agreement was signed May 14 so the university soon can resume spacecraft operations and data management for the mission using private funds. "NASA sees this as an opportunity to allow the public to continue reaping the benefits from this space asset that NASA developed using federal funding," said Paul Hertz, NASA's Astrophysics Division director at the agency's headquarters in Washington.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-lends-galaxy-evolution-explorer-to-caltech.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    ScienceDaily (May 16, 2012)  NASA is    lending the Galaxy Evolution Explorer (GALEX) to the California    Institute of Technology (Caltech) in Pasadena, where the    spacecraft will continue its exploration of the cosmos. In a    first-of-a-kind move for NASA, a Space Act Agreement was signed    May 14 so the university soon can resume spacecraft operations    and data management for the mission using private funds.  </p>
<p>    &#8220;NASA sees this as an opportunity to allow the public to    continue reaping the benefits from this space asset that NASA    developed using federal funding,&#8221; said Paul Hertz, NASA&#8217;s    Astrophysics Division director at the agency&#8217;s headquarters in    Washington. &#8220;This is an excellent example of a public/private    partnership that will help further astronomy in the United    States.&#8221;  </p>
<p>    The Galaxy Evolution Explorer spent about nine years as a NASA    mission, probing the sky with its sharp ultraviolet eyes and    cataloguing hundreds of millions of galaxies spanning 10    billion years of cosmic time.  </p>
<p>    &#8220;This mission was full of surprises, and now more surprises are    sure to come,&#8221; said Chris Martin, who will remain the mission&#8217;s    principal investigator at Caltech. &#8220;It already has scanned a    large fraction of the sky, improving our understanding of how    galaxies grow and evolve. The astronomy community will continue    those studies, in addition to spending more time on stars    closer to home in our own galaxy.&#8221;  </p>
<p>    The spacecraft was placed in standby mode on Feb. 7 of this    year. Soon, Caltech will begin to manage and operate the    satellite, working with several international research groups    to continue ultraviolet studies of the universe. Projects    include cataloguing more galaxies across the entire sky;    watching how stars and galaxies change over time; and making    deep observations of the stars being surveyed for orbiting    planets by NASA&#8217;s Kepler mission. Data will continue to be made    available to the public.  </p>
<p>    &#8220;We&#8217;re thrilled that the mission will continue on its path of    discovery,&#8221; said Kerry Erickson, the mission&#8217;s project manager    at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, Calif. &#8220;The    Galaxy Evolution Explorer is like the &#8216;little engine that    could,&#8217; forging ahead into unexplored territory.&#8221;  </p>
<p>    During its time at NASA, the Galaxy Evolution Explorer made    many discoveries involving various types of objects that light    up our sky with ultraviolet light. Perhaps the most surprising    of these was the discovery of a gargantuan comet-like tail    behind a speeding star called Mira. Other finds included    catching black holes &#8220;red-handed&#8221; as they munch away on stars,    spying giant rings of new stars around old, presumed dead    galaxies, and independently confirming the nature of dark    energy.  </p>
<p>    For astronomers, the most profound shift in their understanding    of galaxy evolution came from the mission&#8217;s findings about a    &#8220;missing link&#8221; population of galaxies. These missing members    helped explain how the two major types of galaxies in our    universe &#8212; the &#8220;red and dead&#8221; ellipticals and the blue spirals    &#8212; transition from one type to another.  </p>
<p>    &#8220;We were able to trace the life of a galaxy,&#8221; Martin said.    &#8220;With the Galaxy Evolution Explorer&#8217;s ultraviolet detectors, we    were able to isolate the small amounts of star formation that    are the signatures of galaxies undergoing an evolutionary    change. We found that galaxies don&#8217;t have a single personality,    but may change types many times over their lifetime.&#8221;  </p>
<p>    The mission also captured a dazzling collection of snapshots,    showing everything from ghostly nebulas to a spiral galaxy with    huge, spidery arms. A slideshow showing some of the top images    can be seen here: http://www.nasa.gov/mission_pages/galex/gallery-index.html    .  </p>
</p>
<p>Read more from the original source: </p>
<p><a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120516143053.htm" title="NASA lends Galaxy Evolution Explorer to Caltech">NASA lends Galaxy Evolution Explorer to Caltech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-lends-galaxy-evolution-explorer-to-caltech.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Loans Space Telescope to Caltech</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-loans-space-telescope-to-caltech.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-loans-space-telescope-to-caltech.php#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy-evolution]]></category>
		<category><![CDATA[lending-the-galaxy]]></category>
		<category><![CDATA[private-funds-]]></category>
		<category><![CDATA[put-the]]></category>
		<category><![CDATA[space-telescope]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[which-intends]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/nasa-loans-space-telescope-to-caltech.php</guid>
		<description><![CDATA[NASA is lending the Galaxy Evolution Explorer (Galex) ultraviolet space telescope to the California Institute of Technology (Caltech) in Pasadena, which intends to put the 9-year-old spacecraft back into service using private funds. <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-loans-space-telescope-to-caltech.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA is lending the Galaxy Evolution Explorer (Galex) ultraviolet space telescope to the California Institute of Technology (Caltech) in Pasadena, which intends to put the 9-year-old spacecraft back into service using private funds.</p>
<p>More here:</p>
<p><a target="_blank" href="http://news.yahoo.com/nasa-loans-space-telescope-caltech-220540902.html;_ylt=A2KJNF.g7bRPDFYAopP_wgt." title="NASA Loans Space Telescope to Caltech">NASA Loans Space Telescope to Caltech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasa-loans-space-telescope-to-caltech.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA’s Dawn spacecraft unlocks secrets of giant asteroid</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasas-dawn-spacecraft-unlocks-secrets-of-giant-asteroid.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nasa/nasas-dawn-spacecraft-unlocks-secrets-of-giant-asteroid.php#comments</comments>
		<pubDate>Wed, 16 May 2012 03:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[a-major-impact]]></category>
		<category><![CDATA[a-mean-diameter]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[earth-]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[space-]]></category>
		<category><![CDATA[vesta]]></category>
		<category><![CDATA[vestas]]></category>

