<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurist  Transhuman  News  Blog &#187; Nano Engineering</title>
	<atom:link href="http://www.euvolution.com/futurist-transhuman-news-blog/category/nano-engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://www.euvolution.com/futurist-transhuman-news-blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Listen Now</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/listen-now.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/listen-now.php#comments</comments>
		<pubDate>Wed, 16 May 2012 03:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano Engineering]]></category>
		<category><![CDATA[a-and-industry]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[materials-today-]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[news-]]></category>
		<category><![CDATA[over-the-coming]]></category>
		<category><![CDATA[provoking-sound]]></category>
		<category><![CDATA[research-topics]]></category>
		<category><![CDATA[target-as-]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/listen-now.php</guid>
		<description><![CDATA[ Over the coming months we hope you enjoy listening to the many voices of Materials Today. You will hear fascinating and thought provoking sound bites from a plethora of speakers from academia and industry, explaining the motivation behind their work and their visions of the future <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/listen-now.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Over the coming months we hope you enjoy listening to the many    voices of Materials Today.  </p>
<p>    You will hear fascinating and thought provoking sound bites    from a plethora of speakers from academia and industry,    explaining the motivation behind their work and their visions    of the future. We guarantee that each podcast will provide you    with a wealth of valuable information, and thoughts and    insights that may help you in your own research endeavors.  </p>
<p>    If there are any particular scientists or research topics you    would like to hear more about just drop us an email and we will    do the best we can. You can contact us directly at materialstoday@elsevier.com  </p>
<p>    You can now subscribe to the podcast via iTunes    or through our XML    feed.  </p>
<p>    To download mp3 podcasts (2011 onwards), right click the link    below and select &#8220;Save Target As&#8230;&#8221; or your browser&#8217;s    equivalent.  </p>
<p>    We&#8217;re back! With a round up of the news featured in the May    issue of Materials Today.    14 May 2012  </p>
<p>    Round up of the news featured in the January-February issue of    Materials Today.    21 February 2012  </p>
<p>    Interview with: Prof Jackie Ying, Editor of Nano Today.    01 February 2012  </p>
<p>    Interview with: Prof Ian Robertson from the University of    Illinois at Urbana-Champaign.    11 January 2012  </p>
<p>    Round up of the news featured in the December issue of    Materials Today.    04 January 2012  </p>
</p>
<p>See the original post here: </p>
<p><a target="_blank" href="http://www.materialstoday.com/listen/250/may-2012-newscast/" title="Listen Now">Listen Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/listen-now.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zyvex Technologies and ENVE Composites Introduce the World&#039;s First Nano-Enhanced Carbon Fiber &#8230;</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/zyvex-technologies-and-enve-composites-introduce-the-worlds-first-nano-enhanced-carbon-fiber.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/zyvex-technologies-and-enve-composites-introduce-the-worlds-first-nano-enhanced-carbon-fiber.php#comments</comments>
		<pubDate>Wed, 16 May 2012 03:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano Engineering]]></category>
		<category><![CDATA[a-potential-new]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon-fiber]]></category>
		<category><![CDATA[enve]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jason-schiers]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[uses-the-latest]]></category>
		<category><![CDATA[zyvex-technologies]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/zyvex-technologies-and-enve-composites-introduce-the-worlds-first-nano-enhanced-carbon-fiber.php</guid>
		<description><![CDATA[ Exclusive partnership now offers highly specialized, durable, World-Cup-winning downhill rim COLUMBUS, Ohio - The world's first molecular nanotechnology company, Zyvex Technologies, and ENVE Composites announced an exclusive partnership to provide a bicycle rim specifically for downhill mountain biking that uses the latest advanced materials comprised of nano-enhanced carbon fiber. This new bicycle rim gives a significant competitive advantage to the downhill cycling market as proven during the last year in development and testing <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/zyvex-technologies-and-enve-composites-introduce-the-worlds-first-nano-enhanced-carbon-fiber.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Exclusive partnership now offers highly    specialized, durable, World-Cup-winning downhill rim  </p>
<p>    COLUMBUS, Ohio &#8211; The world&#8217;s first molecular nanotechnology    company, Zyvex Technologies, and ENVE Composites announced an    exclusive partnership to provide a bicycle rim specifically for    downhill mountain biking that uses the latest advanced    materials comprised of nano-enhanced carbon fiber. This new    bicycle rim gives a significant competitive advantage to the    downhill cycling market as proven during the last year in    development and testing. The ENVE DH rim provides performance    benefits to all downhill cyclists including those that compete    at the highest levels of World Cup racing.  </p>
<p>    ENVE used Zyvex Technologies&#8217; nano-enhanced carbon fiber    technology called Arovex, which is a carbon nanotube and    graphene engineered composite material that uses the    proprietary Kentera technology to create chemical bonds on the    carbon nanotubes. It provides an advantage in toughness without    compromising strength. It also protects from fracture damage.    ENVE has an exclusive license for this advanced technology for    cycling applications.  </p>
<p>    ENVE developed the first nano-enhanced carbon fiber downhill    bike with the intention of its riders winning a World Cup.    After being in development for over a year, the rim carried    ENVE sponsored rider Greg Minnaar (see photo) to victory at the    2012 World Cup opener in South Africa.  </p>
<p>    &#8220;The ENVE-Zyvex partnership introduces the first carbon fiber    rim specifically designed for the downhill cyclist. During    development and testing the wheels have won over 50 podiums in    competitions around the world. These results validate ENVE&#8217;s    success using Zyvex&#8217;s Arovex. Downhill racing is extreme in    nature. The fact that these new rims have survived the most    challenging tracks in the world make them truly one-of-a-kind,&#8221;    noted Jason Schiers, founder of ENVE Composites.  </p>
<p>    Most notable is an unprecedented increase in durability,    strength, and stiffness over traditional alloy offerings on the    market. Often, top level teams will need to change rims more    than 180 times during a season. World Cup downhill racing    champion Steve Peat raced on one pair of the ENVE DH wheels    during the entire 2011 season. Traditional aluminum rims    historically lasted him a mere one to three runs.  </p>
<p>    &#8220;Nano-enhanced carbon fiber wheels are changing what people    expect from a bike&#8217;s ride quality. Being the first    nano-enhanced carbon fiber downhill clincher to win a World Cup    is difficult. We are changing the game. The new DH rims are the    best riding and the most durable rims on the market today,&#8221;    concluded Schiers.  </p>
<p>    The new rim design shows significant technical and competitive    advantages in this demanding market.  </p>
<p>    Some scientists believe the ability to move and combine    individual atoms and molecules will revolutionize the    production of every human-made object leading to a potential    new technology revolution.  </p>
<p>    &#8220;The use of carbon atoms in the 21st century will be as    significant as the use of silicon in the 20th century.Zyvex    Technologies is the first company to globally commercialize    nano-enhanced products from carbon atoms,&#8221; said Lance    Criscuolo, president of Zyvex Technologies. &#8220;The value of    building a $40-billion supply chain in less than four years    means that partners like Composites One convey these advances    to companies like ENVE that are constantly innovating products.    Our advanced materials weigh less and have increased strength.    We are changing the way products are manufactured and perform,&#8221;    said Criscuolo.  </p>
</p>
<p>See the original post:</p>
<p><a target="_blank" href="http://news.thomasnet.com/companystory/Zyvex-Technologies-and-ENVE-Composites-Introduce-the-World-s-First-Nano-Enhanced-Carbon-Fiber-Downhill-Bike-Rim-614435" title="Zyvex Technologies and ENVE Composites Introduce the World&#39;s First Nano-Enhanced Carbon Fiber ...">Zyvex Technologies and ENVE Composites Introduce the World&#39;s First Nano-Enhanced Carbon Fiber &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/zyvex-technologies-and-enve-composites-introduce-the-worlds-first-nano-enhanced-carbon-fiber.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama, Cuomo bond over vision of economic future</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/obama-cuomo-bond-over-vision-of-economic-future.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/obama-cuomo-bond-over-vision-of-economic-future.php#comments</comments>
		<pubDate>Thu, 10 May 2012 13:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano Engineering]]></category>
		<category><![CDATA[a-speaks-during]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[cuomo]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[nanoscale-science]]></category>
		<category><![CDATA[pablo-martinez]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-university]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/obama-cuomo-bond-over-vision-of-economic-future.php</guid>
		<description><![CDATA[ President Barack Obama, accompanied by New York Gov. Andrew Cuomo, center, holds a silicon wafer, as they tour the College of Nanoscale Science and Engineering at State University of New York at Albany's Nano-Tech complex, Tuesday, May 8, 2012, in Albany, N.Y., with Chris Borst, assistant V.P. for Engineering and Integration <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/obama-cuomo-bond-over-vision-of-economic-future.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>        President Barack Obama, accompanied by New York Gov. Andrew        Cuomo, center, holds a silicon wafer, as they tour the        College of Nanoscale Science and Engineering at State        University of New York at Albany&#8217;s Nano-Tech complex,        Tuesday, May 8, 2012, in Albany, N.Y., with Chris Borst,        assistant V.P. for Engineering and Integration. Photo:        Pablo Martinez Monsivais / AP      </p>
<p>        President Barack Obama, accompanied by New York Gov. Andrew        Cuomo,&#8230;      </p>
<p>        President Barack Obama and New York Gov. Andrew Cuomo,        right, tour the College of Nanoscale Science and        Engineering at State University of New York at Albany&#8217;s        Nano-Tech complex, Tuesday, May 8, 2012, in Albany, N.Y.        Photo: Pablo Martinez Monsivais / AP      </p>
<p>        President Barack Obama and New York Gov. Andrew Cuomo,        right, tour&#8230;      </p>
<p>        President Barack Obama acknowledges New York Gov. Andrew        Cuomo after being introduced at the University at Albany&#8217;s        College of Nanoscale Science and Engineering in Albany,        N.Y., Tuesday, May 8, 2012. Photo: Mike Groll / AP      </p>
<p>        President Barack Obama acknowledges New York Gov. Andrew        Cuomo&#8230;      </p>
<p>        President Barack Obama, and New York Gov. Andrew Cuomo,        right, tour the College of Nanoscale Science and        Engineering at State University of New York at Albany&#8217;s        Nano-Tech complex, Tuesday, May 8, 2012, in Albany, N.Y.        Photo: Pablo Martinez Monsivais / AP      </p>
<p>        President Barack Obama, and New York Gov. Andrew Cuomo,        right, tour&#8230;      </p>
<p>        New York Gov. Andrew Cuomo listens at left as President        Barack Obama speaks during their tour at the College of        Nanoscale Science and Engineering at State University of        New York at Albany&#8217;s Nano-Tech complex, Tuesday, May 8,        2012, in Albany, N.Y. Photo: Pablo Martinez Monsivais / AP      </p>
<p>        New York Gov. Andrew Cuomo listens at left as President        Barack&#8230;      </p>
</p>
<p>Read the rest here:</p>
<p><a target="_blank" href="http://www.greenwichtime.com/news/articleGallery/Obama-Cuomo-bond-over-vision-of-economic-future-3541499.php" title="Obama, Cuomo bond over vision of economic future">Obama, Cuomo bond over vision of economic future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/obama-cuomo-bond-over-vision-of-economic-future.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids visit Nano College after Obama</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/kids-visit-nano-college-after-obama.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/kids-visit-nano-college-after-obama.php#comments</comments>
		<pubDate>Thu, 10 May 2012 13:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano Engineering]]></category>
		<category><![CDATA[andrew-murphy]]></category>
		<category><![CDATA[around-as-the]]></category>
		<category><![CDATA[chris-borst]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[from-the-secret]]></category>
		<category><![CDATA[included-the]]></category>
		<category><![CDATA[recounted-their]]></category>
		<category><![CDATA[roamed-around]]></category>
		<category><![CDATA[school-students]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[with-the-leader]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/kids-visit-nano-college-after-obama.php</guid>
		<description><![CDATA[ Posted at: 05/09/2012 5:08 PM &#124; Updated at: 05/09/2012 6:24 PM By: Andrew Murphy By mere coincidence, Wednesday was career day at the College of Nanoscale Science and Engineering. About 300 middle and high school students roamed around as the staff recounted their day with the leader of the free world. Were they nervous, of course, But Chris Borst and Warren Montgomery got some great advice from the Secret Service before they guided the Presidents tour.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/kids-visit-nano-college-after-obama.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Posted at: 05/09/2012 5:08 PM | Updated at: 05/09/2012 6:24    PM    By: Andrew Murphy  </p>
<p>    By mere coincidence, Wednesday was career day at the College of    Nanoscale Science and Engineering. About 300 middle and high    school students roamed around as the staff recounted their day    with the leader of the free world.  </p>
<p>    Were they nervous, of course, But Chris Borst and Warren    Montgomery got some great advice from the Secret Service before    they guided the Presidents tour. A tour which included the    Clean-Room and millions of dollars of equipment used in    nano-research.  </p>
</p>
<p>Read more: </p>
<p><a target="_blank" href="http://wnyt.com/article/stories/s2612880.shtml?cat=10114" title="Kids visit Nano College after Obama">Kids visit Nano College after Obama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/kids-visit-nano-college-after-obama.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama, Cuomo touring Nano college</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/obama-cuomo-touring-nano-college.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/obama-cuomo-touring-nano-college.php#comments</comments>
		<pubDate>Thu, 10 May 2012 13:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano Engineering]]></category>
		<category><![CDATA[a-job-corps-]]></category>
		<category><![CDATA[capital-region]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[nanocollege]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/obama-cuomo-touring-nano-college.php</guid>
		<description><![CDATA[ ALBANY Instead of a new initiative or a dose of fresh funding, President Barack Obama used his third trip to the Capital Region to offer a "to do list" for Congress that included tax incentives and action to prevent student loan interest rates from doubling. The Democratic President took the stage Tuesday in a half-finished clean room at the University at Albany's College of Nanoscale Science and Engineering to offer his election-year vision of the future. "Now I want what's happening in Albany to happen all across the country places like Cleveland and Pittsburgh and Raleigh," Obama said.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/obama-cuomo-touring-nano-college.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    ALBANY  Instead of a new initiative or a dose of fresh    funding, President     Barack Obama used his third trip to the Capital Region to    offer a &#8220;to do list&#8221; for Congress that included tax incentives    and action to prevent student loan interest rates from    doubling.  </p>
<p>    The Democratic President took the stage Tuesday in a    half-finished clean room at the University at Albany&#8217;s     College of Nanoscale Science and Engineering to offer his    election-year vision of the future.  </p>
<p>    &#8220;Now I want what&#8217;s happening in Albany to happen all across the    country  places like Cleveland and Pittsburgh and Raleigh,&#8221;    Obama said. &#8220;I want to create more opportunities for    hardworking Americans to start making things again, and selling    them all over the world stamped with those proud words: Made in    America. That&#8217;s the goal.&#8221;  </p>
<p>    The NanoCollege started as a bold idea several decades ago that    today is helping to transform the region into a 21st century    technology powerhouse.  </p>
<p>    While Obama didn&#8217;t spend much of his 22-minute speech detailing    the work in the facility, the President book-ended his remarks    with praise about how the NanoCollege and New York state have    helped create a high-tech manufacturing sector in upstate, with    billions of dollars of both government and private sector    investment. The site is undergoing a $4.8 billion expansion.  </p>
<p>    NanoCollege officials are hoping the visit could help convince    the Obama administration to establish a     Department of Defense presence at the school, a move that    would open the door to billions of dollars in additional    investment.  </p>
<p>    The President made no public mention of expanding the facility,    but     Alain Kaloyeros, the CEO of the NanoCollege, said Gov.        Andrew Cuomo pitched Obama on the idea of DOD funding as he    led the President on a tour of the school&#8217;s facilities.  </p>
<p>    &#8220;The visit sets the stage for future partnerships with the    federal government,&#8221; Kaloyeros said. &#8220;The federal government is    the only anchor tenant that is missing here. But it&#8217;s not that    we need them. They need us. There is so much that the    Department of Defense could benefit from by being here.&#8221;  </p>
<p>    But there were no new proposals on the President&#8217;s &#8220;to do&#8221;    list. Obama asked Congress to make it easier for homeowners to    refinance their mortgages; create or extend tax credits for    businesses that expand from overseas operations, hire new    workers or use renewable energy; and create a job corps.  </p>
<p>    Republicans attacked the speech for its partisan tones, and    criticized Obama for policies that would not apply more    broadly.  </p>
</p>
<p>Read more here:</p>
<p><a target="_blank" href="http://www.timesunion.com/local/article/Obama-Cuomo-touring-Nano-college-3542244.php" title="Obama, Cuomo touring Nano college">Obama, Cuomo touring Nano college</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/obama-cuomo-touring-nano-college.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-Sensors for Explosive Detection &#8212; University Collaboration Addresses Challenges in Explosive Detection</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/nano-sensors-for-explosive-detection-university-collaboration-addresses-challenges-in-explosive-detection.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/nano-sensors-for-explosive-detection-university-collaboration-addresses-challenges-in-explosive-detection.php#comments</comments>
		<pubDate>Thu, 10 May 2012 13:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano Engineering]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[keith-hargrove]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[neec]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/nano-sensors-for-explosive-detection-university-collaboration-addresses-challenges-in-explosive-detection.php</guid>
		<description><![CDATA[ ANN ARBOR, MI--(Marketwire -05/09/12)- This month, the Naval Engineering Education Center heads south to check in on the progress being made on a collaborative project involving Tennessee State University and Florida Atlantic University where NEEC investigators and students are looking at ways to detect explosives using nano-sensor technology while protecting troops, saving lives and building the future of our engineering workforce. Explosive devices, like Improvised Explosive Devices (IEDs), are responsible for a significant amount of causalities to United States and NATO forces in Iraq and Afghanistan. In fact, according to a USA Today news story published last year, IEDs accounted for more than 40% of all deaths caused during the war in Afghanistan in 2010 <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/nano-sensors-for-explosive-detection-university-collaboration-addresses-challenges-in-explosive-detection.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    ANN ARBOR, MI&#8211;(Marketwire -05/09/12)- This month, the    Naval Engineering    Education Center heads south to check in on the progress    being made on a collaborative project involving Tennessee State    University and Florida Atlantic University where    NEEC    investigators and students are looking at ways to detect    explosives using nano-sensor technology while protecting    troops, saving lives and building the future of our engineering    workforce.  </p>
<p>    Explosive devices, like Improvised Explosive Devices (IEDs),    are responsible for a significant amount of causalities to    United States and NATO forces in Iraq and Afghanistan. In fact,    according to a USA Today news story published last year, IEDs    accounted for more than 40% of all deaths caused during the war    in Afghanistan in 2010.  </p>
<p>    &#8220;Urban warfare has changed how we deal with wartime    strategies,&#8221; says Dr. S. Keith Hargrove, the NEEC Principal    Investigator on the project and Dean of the College of    Engineering at Tennessee State University. &#8220;Our NEEC research    team is investigating methods to develop a new, improved,    efficient way to detect explosives.&#8221;  </p>
<p>    According to Professor Malkani Mohan, a Co-PI on this project    from Tennessee State University, &#8220;Detecting explosives is a    challenging task, which is complicated by low vapor pressures,    frequent introduction of new explosive compositions, and novel    concealment techniques. Trace detection of explosives usually    requires collecting vapor or particulate samples and analyzing    them with a sensitive sensor system. Many different techniques    are currently used but they are bulky, expensive and difficult    to deploy.&#8221;  </p>
<p>    But this team&#8217;s collaborative approach is unique in that they    investigate micro- and nano-cantilever beam sensors for    detection. Micro- and nano-cantilever beam sensors offer a    distinct advantage in that they are small, very responsive and    very sensitive. Furthermore, their sensitivity and selectivity    can be tuned by modifying the surface treatment.  </p>
<p>    Both universities are both exposing underrepresented minorities    to critical engineering challenges and careers which will    benefit our country and the Navy. While Tennessee State    University is an HBCU (Historically Black Colleges and    Universities), Florida Atlantic University is a    Minority-Serving Institution (MSI).  </p>
<p>    The full article that can be found at     http://goneec.org/News/FeaturedResearch.aspx  </p>
<p>    The Naval Engineering Education Center (NEEC) is a consortium    comprised of 15 institutions of higher education and two    professional societies. Our goal is to develop the next    generation of civilian engineers for the Navy through    project-based education, collaboration, and curriculum    development.  </p>
</p>
<p>See more here:</p>
<p><a target="_blank" href="http://finance.yahoo.com/news/nano-sensors-explosive-detection-university-201600277.html;_ylt=A2KJjbwCwKtPBH8AQdz_wgt." title="Nano-Sensors for Explosive Detection -- University Collaboration Addresses Challenges in Explosive Detection">Nano-Sensors for Explosive Detection &#8212; University Collaboration Addresses Challenges in Explosive Detection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/nano-sensors-for-explosive-detection-university-collaboration-addresses-challenges-in-explosive-detection.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Toronto Engineering Welcomes New NSERC Chair in Multidisciplinary Design</title>
		<link>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/university-of-toronto-engineering-welcomes-new-nserc-chair-in-multidisciplinary-design.php</link>
		<comments>http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/university-of-toronto-engineering-welcomes-new-nserc-chair-in-multidisciplinary-design.php#comments</comments>
		<pubDate>Sat, 05 May 2012 05:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano Engineering]]></category>
		<category><![CDATA[a-national-and]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[multidisciplinary]]></category>
		<category><![CDATA[nserc]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.euvolution.com/futurist-transhuman-news-blog/uncategorized/university-of-toronto-engineering-welcomes-new-nserc-chair-in-multidisciplinary-design.php</guid>
		<description><![CDATA[ TORONTO, May 3, 2012 /CNW/ - University of Toronto Engineering Professor Kamran Behdinan was today named the NSERC Chair in Multidisciplinary Engineering Design. In his role, Professor Behdinan will establish real-world multidisciplinary senior design projects, which will utilize industrial collaboration and support.  <a href="http://www.euvolution.com/futurist-transhuman-news-blog/nano-engineering/university-of-toronto-engineering-welcomes-new-nserc-chair-in-multidisciplinary-design.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    TORONTO, May 3, 2012 /CNW/ &#8211;    University of Toronto Engineering Professor Kamran Behdinan was today named    the NSERC    Chair in Multidisciplinary Engineering Design. In his role,    Professor Behdinan will    establish real-world multidisciplinary senior design projects,    which will utilize industrial collaboration and support. The    projects will span all nine undergraduate engineering programs    at U of T&#8217;s Faculty of Applied Science &#038; Engineering.  </p>
<p>    The establishment of multidisciplinary design projects will    further unite design initiatives across the Faculty and    encourage collaboration, design and innovation. The projects    will encourage students to approach design on a national and    international scale, addressing pressing issues such as    sustainability.  </p>
<p>    &#8220;As the inaugural NSERC Chair in Multidisciplinary Engineering    Design, I look forward to strengthening U of T Engineering    students&#8217; design education,&#8221; said Professor Behdinan. &#8220;We will    encourage our students to provide innovative solutions to    critical challenges that are being addressed by industry.&#8221;  </p>
<p>    Professor Behdinan is currently    the Director of the newly established Institute for    Multidisciplinary Design &#038; Innovation in the Department of    Mechanical &#038; Industrial Engineering. The Institute, which    opened in January, facilitates engineering student learning and    industry collaboration.  </p>
<p>    As a researcher, Professor    Behdinan&#8217;s focus is on improving aerospace and    automotive systems by refining multi-scale simulation of    nano-structured materials. He was previously the NSERC    Engineering Design Chair-holder at Ryerson University. In    addition, he serves as the President of the Canadian Society of    Mechanical Engineering.  </p>
<p>    &#8220;On behalf of the Faculty, I would like to congratulate and    extend our gratitude to Professor    Kamran Behdinan, who will bring tremendous expertise to    his new role&#8221; said Engineering Dean    Cristina Amon. &#8220;The support from NSERC, design faculty    and industry partners are of critical importance to the    Faculty, as we join efforts to enhance our multidisciplinary    design education curriculum.&#8221;  </p>
